<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>RXwildlife Sightings &#187; Dragonflies</title>
	<link>http://rxwildlife.org.uk</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 19:04:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Rye Harbour</title>
		<link>http://rxwildlife.org.uk/2011/11/18/rye-harbour-208/</link>
		<comments>http://rxwildlife.org.uk/2011/11/18/rye-harbour-208/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:13:28 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Butterflies]]></category>

		<category><![CDATA[Dragonflies]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/11/18/rye-harbour-208/</guid>
		<description><![CDATA[Highlights over the past few days have included, 1500 Golden Plover and 700 Lapwing roosting on Flat Beach and the new saltmarsh area, a Merlin has been regular along Shore Ridges along with a flock of around 25 Greenfinch, less expected were 6 Brambling which passed overhead near the Red Roofed Hut, up to 18 Little Grebes are split between [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights over the past few days have included, 1500 <strong>Golden Plover</strong> and 700 <strong>Lapwing</strong> roosting on Flat Beach and the new saltmarsh area, a <strong>Merlin</strong> has been regular along Shore Ridges along with a flock of around 25 <strong>Greenfinch</strong>, less expected were 6 <strong>Brambling</strong> which passed overhead near the Red Roofed Hut, up to 18 <strong>Little Grebes</strong> are split between Ternery Pool (they can give very close views infront of Crittall Hide), Quarry and Harbour Farm Pools. At Castle Water highlights have been <strong>Barn Owl</strong>, <strong>Kingfisher</strong>, <strong>Marsh Harrier</strong>, 3 <strong>Ruff</strong>, 135 <strong>Teal</strong>, 200 <strong>Wigeon</strong> and 11 <strong>Fieldfare</strong>. Several <strong>Migrant Hawker</strong> have still be active during warm sunny periods along with a few <strong>Red Admiral</strong> and <strong>Small Tortoiseshell</strong>.<br />
<strong>UPDATE </strong>- a late <strong>Swallow </strong>flew eastward along the shore today and a late <strong>Wheatear </strong>near River Mouth on 16th.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/11/rxlittle-grebedsc03602.jpg" title="rxlittle-grebedsc03602.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/11/rxlittle-grebedsc03602.jpg" alt="rxlittle-grebedsc03602.jpg" /></a></p>
<p>Little Grebe from Crittall Hide at Ternery Pool </p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/11/18/rye-harbour-208/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2011/10/14/castle-water-147/</link>
		<comments>http://rxwildlife.org.uk/2011/10/14/castle-water-147/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:11:51 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dragonflies]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/10/14/castle-water-147/</guid>
		<description><![CDATA[Highlights today included two Buzzards soaring low over the hide, 2 Green Sandpiper and 50 Wigeon. Dragonflies on the wing along the footpath to the hide included Brown Hawker, Southern Hawker and several Migrant Hawker.


]]></description>
			<content:encoded><![CDATA[<p>Highlights today included two<strong> Buzzards</strong> soaring low over the hide, 2 <strong>Green Sandpiper</strong> and 50<strong> Wigeon</strong>. Dragonflies on the wing along the footpath to the hide included <strong>Brown Hawker</strong>, <strong>Southern Hawker </strong>and several <strong>Migrant Hawker.</strong></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/10/rxcmn-buzarddsc03601.jpg" title="rxcmn-buzarddsc03601.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/10/rxcmn-buzarddsc03601.jpg" alt="rxcmn-buzarddsc03601.jpg" /></a></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/10/rxcmn-buzarddsc03601.jpg" title="rxcmn-buzarddsc03601.jpg"></a> <a href="http://rxwildlife.org.uk/2011/10/14/castle-water-147/#more-15188" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/10/14/castle-water-147/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dragons and buzzards on the marsh</title>
		<link>http://rxwildlife.org.uk/2011/10/04/dragons-and-buzzards-on-the-marsh/</link>
		<comments>http://rxwildlife.org.uk/2011/10/04/dragons-and-buzzards-on-the-marsh/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:15:01 +0000</pubDate>
		<dc:creator>Pat Bonham</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dragonflies]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/10/04/dragons-and-buzzards-on-the-marsh/</guid>
		<description><![CDATA[
Spent a pleasant hour by the lake at Moneypenny (East Guldeford) yesterday morning searching for possible Willow Emerald damselflies (Lestes viridis). This is a very recent marginal colonist from the Continent, now present at Strumpshaw Fen RSPB in Norfolk and at several sites in Suffolk. There&#8217;s a small colony in north Kent but I don&#8217;t know of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/10/migrant-hawker-moneypenny-3-10-11.jpg" title="migrant-hawker-moneypenny-3-10-11.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/10/migrant-hawker-moneypenny-3-10-11.jpg" alt="migrant-hawker-moneypenny-3-10-11.jpg" /></a></p>
<p>Spent a pleasant hour by the lake at Moneypenny (East Guldeford) yesterday morning searching for possible <strong>Willow Emerald</strong> damselflies (<em>Lestes viridis</em>). This is a very recent marginal colonist from the Continent, now present at Strumpshaw Fen RSPB in Norfolk and at several sites in Suffolk. There&#8217;s a small colony in north Kent but I don&#8217;t know of any yet in Sussex. It&#8217;s a very late damselfly, quite robust, with a long green abdomen. A bit of a long shot!  But a dozen or more <strong>Migrant Hawkers</strong> (<em>Aeshna mixta</em>) were swarming round the reeds and willows, and here&#8217;s a photo of one. There were similar numbers of <strong>Common Darters</strong> and a glimpse of a very late blue damsel of some sort. Meanwhile a couple of <strong>Common Buzzards</strong> were circling low over the trees - I&#8217;ve seen several over the levels recently in such unexpected surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/10/04/dragons-and-buzzards-on-the-marsh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Red-eyed Damselflies on the Canal</title>
		<link>http://rxwildlife.org.uk/2011/09/02/small-red-eyed-damselflies-on-the-canal/</link>
		<comments>http://rxwildlife.org.uk/2011/09/02/small-red-eyed-damselflies-on-the-canal/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:47:08 +0000</pubDate>
		<dc:creator>Pat Bonham</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Dragonflies]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/09/02/small-red-eyed-damselflies-on-the-canal/</guid>
		<description><![CDATA[This afternoon I found 2 mating and ovipositing pairs, plus further adults, of Small Red-eyed Damselflies (Erythromma viridulum) on thick mats of bright green algae on the Military Canal NE of Appledore in grid square TQ9630. There&#8217;s currently a lot of this algae on at least that stretch of the Canal, and a full survey could [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I found 2 mating and ovipositing pairs, plus further adults, of <strong>Small Red-eyed Damselflies</strong> (<em>Erythromma viridulum</em>) on thick mats of bright green algae on the Military Canal NE of Appledore in grid square TQ9630. There&#8217;s currently a lot of this algae on at least that stretch of the Canal, and a full survey could be instructive. It might well be worth looking elsewhere too, e.g. along the back of Pett Level where I&#8217;ve found them in the past. The habitat and late date are typical for this recent colonist, and the cherry-red eyes are very obvious.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/09/02/small-red-eyed-damselflies-on-the-canal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2011/09/02/castle-water-145/</link>
		<comments>http://rxwildlife.org.uk/2011/09/02/castle-water-145/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:26:12 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Butterflies]]></category>

		<category><![CDATA[Dragonflies]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/09/02/castle-water-145/</guid>
		<description><![CDATA[There has not been much insect news from here of late. I don&#8217;t know if others feel the same but it seems that hoverflies, dragonflies and butterflies seem to have been rather thin on the ground this year. Anyway, highlights from Castle Water recently have been 50+ Migrant Hawker (probably due to an influx), several Ruddy Darter, very small [...]]]></description>
			<content:encoded><![CDATA[<p>There has not been much insect news from here of late. I don&#8217;t know if others feel the same but it seems that hoverflies, dragonflies and butterflies seem to have been rather thin on the ground this year. Anyway, highlights from Castle Water recently have been 50+ <strong>Migrant Hawker</strong> (probably due to an influx), several <strong>Ruddy Darter</strong>, very small number of <strong>Common Darter</strong>, <strong>Emperor </strong>and a <strong>Southern Hawker</strong>. Butterflies on the wing have included<strong> Small Copper</strong>, <strong>Painted lady</strong>, <strong>Red Admiral</strong> and <strong>Meadow Brown</strong>.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/09/rxruddy-darterdsc04560.jpg" title="rxruddy-darterdsc04560.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/09/rxruddy-darterdsc04560.jpg" alt="rxruddy-darterdsc04560.jpg" /></a></p>
<p>Ruddy Darter</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/09/02/castle-water-145/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2011/07/04/castle-water-140/</link>
		<comments>http://rxwildlife.org.uk/2011/07/04/castle-water-140/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 07:06:34 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Dragonflies]]></category>

		<category><![CDATA[Insects]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/07/04/castle-water-140/</guid>
		<description><![CDATA[Several Emperor dragonflies covered in dew and at stage four of emergence was a nice find early this morning, 20 exuviae in total were found. This species starts to emerge soon after sunset and continues during the night untill dawn, so its always nice to find a few still clinging to their exuvia. The individual pictured below took its [...]]]></description>
			<content:encoded><![CDATA[<p>Several Emperor dragonflies covered in dew and at stage four of emergence was a nice find early this morning, 20 exuviae in total were found. This species starts to emerge soon after sunset and continues during the night untill dawn, so its always nice to find a few still clinging to their exuvia. The individual pictured below took its maiden flight shortly after the picture was taken after a bout of wing-whirring to warm up the flight muscels. Also of interest was my first <em>Scaeva pyrastri </em>of the year. This conspicuous hoverfly is a migrant and numbers fluctuate from year to year, last summer it was abundent around the reserve and local area.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/07/rxemp-usedsc03366.jpg" title="rxemp-usedsc03366.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/07/rxemp-usedsc03366.jpg" alt="rxemp-usedsc03366.jpg" /></a></p>
<p>Female Emperor preparing for its maiden flight at Castle Water this morning.</p>
<p> <a href="http://rxwildlife.org.uk/2011/07/04/castle-water-140/#more-14996" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/07/04/castle-water-140/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a Dol(i)</title>
		<link>http://rxwildlife.org.uk/2011/06/28/what-a-doli/</link>
		<comments>http://rxwildlife.org.uk/2011/06/28/what-a-doli/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:54:13 +0000</pubDate>
		<dc:creator>Chris Bentley</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Butterflies]]></category>

		<category><![CDATA[Dragonflies]]></category>

		<category><![CDATA[Insects]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<category><![CDATA[Spiders]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/06/28/what-a-doli/</guid>
		<description><![CDATA[While out on the weekly butterfly/dragonfly transect this afternoon I came across several weird looking flies on a gate post. They are called Medetera diadema and belong to the dolichopodidae, also called &#8216;long-legged flies&#8217; or more often &#8216;dolis&#8217; by enthusiasts. They are generally small flies with a metallic green colouration and are predatory on other [...]]]></description>
			<content:encoded><![CDATA[<p>While out on the weekly butterfly/dragonfly transect this afternoon I came across several weird looking flies on a gate post. They are called <em><strong>Medetera diadema </strong></em>and belong to the dolichopodidae, also called <strong>&#8216;long-legged flies&#8217; </strong>or more often <strong>&#8216;dolis&#8217;</strong> by enthusiasts. They are generally small flies with a metallic green colouration and are predatory on other invertebrates (the larvae are either predators or scavengers in aquatic or terrestrial habitats). Truth be told they are a group that I know very little about, with this being one of only two species I can identify with any confidence. They are striking looking flies though, with this genus in particular looking very alien indeed.<br />
<a href='http://rxwildlife.org.uk/wp-content/uploads/2011/06/rxmdiadema2.jpg' title='rxmdiadema2.jpg'><img src='http://rxwildlife.org.uk/wp-content/uploads/2011/06/rxmdiadema2.jpg' alt='rxmdiadema2.jpg' /></a><br />
<em>Medetera diadema</em><br />
 <a href="http://rxwildlife.org.uk/2011/06/28/what-a-doli/#more-14978" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/06/28/what-a-doli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New on the wing</title>
		<link>http://rxwildlife.org.uk/2011/06/07/new-on-the-wing-2/</link>
		<comments>http://rxwildlife.org.uk/2011/06/07/new-on-the-wing-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:48:34 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Dragonflies]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/06/07/new-on-the-wing-2/</guid>
		<description><![CDATA[A slow trickle of Common Darter are begining to emerge at Castle Water. This species has a long emergence period which can continue into September, adults can still be on the wing into November during mild autumns.

Common Darter at stage 3 of emergence
]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/06/rxcmndarterdsc07291.jpg" title="rxcmndarterdsc07291.jpg"></a>A slow trickle of Common Darter are begining to emerge at Castle Water. This species has a long emergence period which can continue into September, adults can still be on the wing into November during mild autumns.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/06/rxcmndarterdsc07291.jpg" title="rxcmndarterdsc07291.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/06/rxcmndarterdsc07291.jpg" alt="rxcmndarterdsc07291.jpg" /></a></p>
<p>Common Darter at stage 3 of emergence</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/06/07/new-on-the-wing-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2011/05/21/castle-water-133/</link>
		<comments>http://rxwildlife.org.uk/2011/05/21/castle-water-133/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:39:00 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Dragonflies]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/05/21/castle-water-133/</guid>
		<description><![CDATA[A fine selection of Black-tailed Skimmer in various states of emergence and in close proximity to each other was a nice find this morning at Castle Water. The stiff breeze had caused several to get dislodged from their chosen emergence support but fortunately they where far enough through the process to crawl up again. A selection of pics [...]]]></description>
			<content:encoded><![CDATA[<p>A fine selection of Black-tailed Skimmer in various states of emergence and in close proximity to each other was a nice find this morning at Castle Water. The stiff breeze had caused several to get dislodged from their chosen emergence support but fortunately they where far enough through the process to crawl up again. A selection of pics are below.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/05/rxlookmanohandsdsc03169.jpg" title="rxlookmanohandsdsc03169.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/05/rxlookmanohandsdsc03169.jpg" alt="rxlookmanohandsdsc03169.jpg" /></a></p>
<p>At the resting stage. This one was later blown from the emergence support but managed to survive by crawling back up to complete the wing expansion.</p>
<p> <a href="http://rxwildlife.org.uk/2011/05/21/castle-water-133/#more-14901" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/05/21/castle-water-133/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2011/05/19/castle-water-132/</link>
		<comments>http://rxwildlife.org.uk/2011/05/19/castle-water-132/#comments</comments>
		<pubDate>Thu, 19 May 2011 07:19:18 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Dragonflies]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/05/19/castle-water-132/</guid>
		<description><![CDATA[This week has seen the emergence of what can be considered summer species of dragonfly with Emperor and Black-tailed Skimmer at Castle Water. The odd Hairy Dragonfly (early spring species) can still be found emerging and there has been a steady trickle of Four-spotted Chaser and the occasional Broad-bodied Chaser. Damselflies on the wing include Red-eyed, Variable, Azure, [...]]]></description>
			<content:encoded><![CDATA[<p>This week has seen the emergence of what can be considered summer species of dragonfly with <strong>Emperor</strong> and <strong>Black-tailed Skimmer</strong> at Castle Water. The odd <strong>Hairy Dragonfly</strong> (early spring species) can still be found emerging and there has been a steady trickle of <strong>Four-spotted Chaser</strong> and the occasional <strong>Broad-bodied Chaser</strong>. Damselflies on the wing include<strong> Red-eyed</strong>, <strong>Variable</strong>, <strong>Azure</strong>, <strong>Common Blue</strong> and <strong>Blue-tailed</strong>.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2011/05/rx4spotdsc03141.jpg" title="rx4spotdsc03141.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2011/05/rx4spotdsc03141.jpg" alt="rx4spotdsc03141.jpg" /></a></p>
<p>Emerged Four-spotted Chaser with exuvia just in view</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/05/19/castle-water-132/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

