<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>RXwildlife Sightings &#187; Brede Valley</title>
	<link>http://rxwildlife.org.uk</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 19:04:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Cuckoo migration</title>
		<link>http://rxwildlife.org.uk/2011/06/07/cuckoo-migration/</link>
		<comments>http://rxwildlife.org.uk/2011/06/07/cuckoo-migration/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:46:28 +0000</pubDate>
		<dc:creator>Barry Yates</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/06/07/cuckoo-migration/</guid>
		<description><![CDATA[A young male Cuckoo has recently arrived in Sedlescombe after being fitted with a satellite tag in Norfolk. To follow this bird CLICK HERE.
]]></description>
			<content:encoded><![CDATA[<p>A young male <strong>Cuckoo </strong>has recently arrived in Sedlescombe after being fitted with a satellite tag in Norfolk. To follow this bird <a href="http://www.bto.org/science/migration/tracking-studies/cuckoo-tracking/chris">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/06/07/cuckoo-migration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Trust, Winchelsea- March</title>
		<link>http://rxwildlife.org.uk/2011/03/31/national-trust-winchelsea-march/</link>
		<comments>http://rxwildlife.org.uk/2011/03/31/national-trust-winchelsea-march/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:10:09 +0000</pubDate>
		<dc:creator>Kelly Payne</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<category><![CDATA[Butterflies]]></category>

		<category><![CDATA[Mammals]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/03/31/national-trust-winchelsea-march/</guid>
		<description><![CDATA[2011 is the year of our Water Vole habitat management trial along one of the ditches just west of New Gate, Winchelsea. After completing vegetation management in February, creating a wiggly channel of open water with scalloped &#8220;bays&#8221;, the electric fence went live on 10th March. This will protect the bank from trampling and poaching [...]]]></description>
			<content:encoded><![CDATA[<p>2011 is the year of our <strong>Water Vole</strong> habitat management trial along one of the ditches just west of New Gate, Winchelsea. After completing vegetation management in February, creating a wiggly channel of open water with scalloped &#8220;bays&#8221;, the electric fence went live on 10th March. This will protect the bank from trampling and poaching by livestock and leave the voles a wider strip of grass to feed on. Their activity will be monitored from next month.  <a href="http://rxwildlife.org.uk/2011/03/31/national-trust-winchelsea-march/#more-14741" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/03/31/national-trust-winchelsea-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Around Winchelsea</title>
		<link>http://rxwildlife.org.uk/2011/03/30/around-winchelsea/</link>
		<comments>http://rxwildlife.org.uk/2011/03/30/around-winchelsea/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:42:57 +0000</pubDate>
		<dc:creator>Cliff Dean</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<category><![CDATA[Other Sites]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/03/30/around-winchelsea/</guid>
		<description><![CDATA[We found 17 nests of Grey Heron along the cliff this morning, more than twice the previous population. I wonder what the numbers are like at the main local heronry, at Leasam? 33 other species were seen or heard along that section of canal, including Cetti&#8217;s Warbler.
In the Brede Valley W of the town, we [...]]]></description>
			<content:encoded><![CDATA[<p>We found <strong>17 </strong>nests of <strong>Grey Heron</strong> along the cliff this morning, more than twice the previous population. I wonder what the numbers are like at the main local heronry, at Leasam? <strong>33</strong> other species were seen or heard along that section of canal, including <strong>Cetti&#8217;s Warbler</strong>.<br />
In the Brede Valley W of the town, we saw <strong>1 Corn Bunting, 8 Skylarks</strong>, a m <strong>Marsh Harrier</strong> and, unexpectedly, a <strong>Black Swan</strong> with the Mutes W of Winchelsea Station.<br />
Read more on <a href="http://rxbirdwalks.wordpress.com/">RXbirdwalks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/03/30/around-winchelsea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brede Valley</title>
		<link>http://rxwildlife.org.uk/2011/01/26/brede-valley-14/</link>
		<comments>http://rxwildlife.org.uk/2011/01/26/brede-valley-14/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:04:33 +0000</pubDate>
		<dc:creator>Cliff Dean</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/01/26/brede-valley-14/</guid>
		<description><![CDATA[I did a circular walk along the 1066 path from the Queen&#8217;s Head to Lower Snailham then back along the Brede this morning (Jan 25th).
No sign of the hen harrier but male Marsh was over the Doleham reeds again and 2 peregrines and 3 buzzards over Snailham Wood.
6+ skylarks, 6 reed buntings by the market [...]]]></description>
			<content:encoded><![CDATA[<p>I did a circular walk along the 1066 path from the Queen&#8217;s Head to Lower Snailham then back along the Brede this morning (Jan 25th).<br />
No sign of the hen harrier but male <strong>Marsh</strong> was over the Doleham reeds again and <strong>2 peregrines</strong> and <strong>3 buzzards</strong> over Snailham Wood.<br />
<strong>6+ skylarks, 6 reed buntings</strong> by the market gardens, <strong>50+ linnets</strong> and one <strong>yellowhammer</strong> by Snailham Halt, <strong>6 tufted duck</strong> and <strong>4 water pipits</strong> on/by the Brede.</p>
<p>David Rowlands</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/01/26/brede-valley-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brede Valley</title>
		<link>http://rxwildlife.org.uk/2010/11/19/brede-valley-13/</link>
		<comments>http://rxwildlife.org.uk/2010/11/19/brede-valley-13/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:31:43 +0000</pubDate>
		<dc:creator>Cliff Dean</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/11/19/brede-valley-13/</guid>
		<description><![CDATA[
60 species seen today in a walk around Snailham included a very late WHINCHAT, flyover Red Kite and Goosander, Marsh Harrier, Peregrine, Barn Owl and Water Pipit.
Read more on RXbirdwalks
]]></description>
			<content:encoded><![CDATA[<p><a href='http://rxwildlife.org.uk/2010/11/19/brede-valley-13/14471/' rel='attachment wp-att-14471' title='snailham-011.jpg'><img src='http://rxwildlife.org.uk/wp-content/uploads/2010/11/snailham-011.jpg' alt='snailham-011.jpg' /></a><br />
<strong>60</strong> species seen today in a walk around Snailham included a very late <strong>WHINCHAT</strong>, flyover <strong>Red Kite</strong> and <strong>Goosander</strong>, <strong>Marsh Harrier, Peregrine, Barn Owl</strong> and <strong>Water Pipit</strong>.<br />
Read more on <a href="http://rxbirdwalks.wordpress.com/">RXbirdwalks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/11/19/brede-valley-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charming</title>
		<link>http://rxwildlife.org.uk/2010/10/26/charming/</link>
		<comments>http://rxwildlife.org.uk/2010/10/26/charming/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:04:09 +0000</pubDate>
		<dc:creator>Barry Yates</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/10/26/charming/</guid>
		<description><![CDATA[
Just thought you might like see this photo of the many Goldfinches that have recently visited my feeding station in Westfield.  Last year the max count was 66, highest count recently was an unbelievable 180 birds - costing a fortune! Still they may go soon (must have enough fat by now) feeding them on [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rxwildlife.org.uk/wp-content/uploads/2010/10/goldfinches.jpg' title='Goldfinches'><img src='http://rxwildlife.org.uk/wp-content/uploads/2010/10/goldfinches.jpg' alt='Goldfinches' /></a><br />
Just thought you might like see this photo of the many <strong>Goldfinches </strong>that have recently visited my feeding station in Westfield.  Last year the max count was 66, highest count recently was an unbelievable <strong>180 birds </strong>- costing a fortune! Still they may go soon (must have enough fat by now) feeding them on Niger seed and sunflower hearts. <em>Dave Pankhurst by e-mail.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/10/26/charming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Kite over Cadborough Cliff</title>
		<link>http://rxwildlife.org.uk/2010/04/11/red-kite-over-cadborough-cliff/</link>
		<comments>http://rxwildlife.org.uk/2010/04/11/red-kite-over-cadborough-cliff/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:39:59 +0000</pubDate>
		<dc:creator>Pat Bonham</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=13251</guid>
		<description><![CDATA[About 11 a.m. today, our Sunday morning walk along the Cadborough cycle track was enlivened by a Red Kite flying NE following the cliffline towards Rye. Two Buzzards, Sparrowhawk and Kestrel completed the raptor list.
]]></description>
			<content:encoded><![CDATA[<p>About 11 a.m. today, our Sunday morning walk along the Cadborough cycle track was enlivened by a <strong>Red Kite</strong> flying NE following the cliffline towards Rye. Two Buzzards, Sparrowhawk and Kestrel completed the raptor list.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/04/11/red-kite-over-cadborough-cliff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great White Egret</title>
		<link>http://rxwildlife.org.uk/2010/03/07/great-white-egret/</link>
		<comments>http://rxwildlife.org.uk/2010/03/07/great-white-egret/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:27:33 +0000</pubDate>
		<dc:creator>Barry Yates</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12893</guid>
		<description><![CDATA[&#8230; one was seen this afternoon, flying down the Brede Valley towards Rye .
]]></description>
			<content:encoded><![CDATA[<p>&#8230; one was seen this afternoon, flying down the Brede Valley towards Rye .</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/03/07/great-white-egret/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doleham again</title>
		<link>http://rxwildlife.org.uk/2009/12/08/doleham-again/</link>
		<comments>http://rxwildlife.org.uk/2009/12/08/doleham-again/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:37:24 +0000</pubDate>
		<dc:creator>Cliff Dean</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=11977</guid>
		<description><![CDATA[
I took a telescope down this morning to see if I could count the ducks more easily. I couldn&#8217;t, and there are fewer, but still hundreds, plus a pair of Canada Geese and a single Little Grebe.
The scope did come in useful, however, when a Water Pipit landed briefly, allowing me a rare view of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2009/12/doleham-006.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2009/12/doleham-006.jpg" alt="" title="doleham-006" width="420" height="312" class="aligncenter size-full wp-image-11979" /></a><br />
I took a telescope down this morning to see if I could count the ducks more easily. I couldn&#8217;t, and there are fewer, but still hundreds, plus a pair of <strong>Canada Geese</strong> and a single <strong>Little Grebe</strong>.</p>
<p>The scope did come in useful, however, when a <strong>Water Pipit</strong> landed briefly, allowing me a rare view of its bright supercilium and rather plain back.</p>
<p>A m <strong>Marsh Harrier</strong> was quartering the reeds again, a flock of 16 <strong>Lesser Redpolls </strong>twittered overhead and in the sunny treetops a karaoke <strong>Starling </strong>whistled &#8220;Green Sandpiper&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2009/12/08/doleham-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doleham</title>
		<link>http://rxwildlife.org.uk/2009/12/06/doleham-46/</link>
		<comments>http://rxwildlife.org.uk/2009/12/06/doleham-46/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:40:57 +0000</pubDate>
		<dc:creator>Cliff Dean</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Brede Valley]]></category>

		<category><![CDATA[Habitat Management]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=11944</guid>
		<description><![CDATA[
Thanks to the exceptional rainfall, much of the upper Brede Valley is flooded, but often it seems only Black-headed Gulls are attracted to the giant puddles.
At Doleham however, where management work has provided a mosaic of open water and concealing reeds, hundreds of ducks have taken up residence.
As always, it&#8217;s difficult to get an accurate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2009/12/doeham-016.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2009/12/doeham-016.jpg" alt="" title="doeham-016" width="420" height="308" class="aligncenter size-full wp-image-11946" /></a><br />
Thanks to the exceptional rainfall, much of the upper Brede Valley is flooded, but often it seems only Black-headed Gulls are attracted to the giant puddles.<br />
At Doleham however, where management work has provided a mosaic of open water and concealing reeds, hundreds of ducks have taken up residence.<br />
As always, it&#8217;s difficult to get an accurate count (thanks to those same usefully concealing reeds) but on Thursday I reckoned there were <strong>300 Teal, 100 Mallard, 80 Gadwall, 50 each of Shoveler &#038; Wigeon and 4 Tufted Ducks. </strong><br />
 <a href="http://rxwildlife.org.uk/2009/12/06/doleham-46/#more-11944" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2009/12/06/doleham-46/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

