<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>RXwildlife Sightings &#187; Dungeness Bird Observatory</title>
	<link>http://rxwildlife.org.uk</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 19:04:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Dungeness Seabirds</title>
		<link>http://rxwildlife.org.uk/2012/01/17/dungeness-seabirds-3/</link>
		<comments>http://rxwildlife.org.uk/2012/01/17/dungeness-seabirds-3/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:07:22 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2012/01/17/dungeness-seabirds-3/</guid>
		<description><![CDATA[The most impressive sight this morning was a flock of around 2000 Razorbills feeding close inshore of the fishing boats along with some 400 Guillemots and at least 500 Great Crested Grebes. A Velvet Scoter made several passes offshore during the day and an immature Pomarine Skua was seen in the afternoon. A few Brent [...]]]></description>
			<content:encoded><![CDATA[<p>The most impressive sight this morning was a flock of around 2000 <strong>Razorbills </strong>feeding close inshore of the fishing boats along with some 400 <strong>Guillemots </strong>and at least 500 <strong>Great Crested Grebes</strong>. A <strong>Velvet Scoter</strong> made several passes offshore during the day and an immature <strong>Pomarine Skua </strong>was seen in the afternoon. A few <strong>Brent Geese </strong>also flew east and an <strong>Eider </strong>and two <strong>Red-breasted Mergansers </strong>were of interest. The first-winter <strong>Caspian Gull </strong>showed very well again and the second-winter <strong>Glaucous Gull </strong>was also seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2012/01/17/dungeness-seabirds-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orcas</title>
		<link>http://rxwildlife.org.uk/2011/04/14/orcas/</link>
		<comments>http://rxwildlife.org.uk/2011/04/14/orcas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:59:15 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
		
		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/04/14/orcas/</guid>
		<description><![CDATA[Without doubt the highlight of the day off Dungeness was a pod of four Orcas, all likely to be males judging by their dorsal fin size and shapes, which were watched for about 20 minutes in mid-morning as they fed about a mile offshore. 
]]></description>
			<content:encoded><![CDATA[<p>Without doubt the highlight of the day off Dungeness was a pod of four <strong>Orcas</strong>, all likely to be males judging by their dorsal fin size and shapes, which were watched for about 20 minutes in mid-morning as they fed about a mile offshore. </p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/04/14/orcas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dungeness Bird Observatory</title>
		<link>http://rxwildlife.org.uk/2011/04/06/dungeness-bird-observatory-58/</link>
		<comments>http://rxwildlife.org.uk/2011/04/06/dungeness-bird-observatory-58/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:11:17 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/04/06/dungeness-bird-observatory-58/</guid>
		<description><![CDATA[ A handful of migrants arrived including a fine male Redstart, two Ring Ouzels, two Whitethroats and 15 Willow Warblers. Two Yellow Wagtails, 17 Swallows and a Brambling and four Siskins also flew through. The Glaucous Gull was in its usual station at the fishing boats.
Also of note, what was presumably the same swift was [...]]]></description>
			<content:encoded><![CDATA[<p> A handful of migrants arrived including a fine male <strong>Redstart</strong>, two <strong>Ring Ouzels</strong>, two <strong>Whitethroats </strong>and 15 <strong>Willow Warblers</strong>. Two <strong>Yellow Wagtails</strong>, 17 <strong>Swallows </strong>and a <strong>Brambling </strong>and four <strong>Siskins </strong>also flew through. The <strong>Glaucous Gull </strong>was in its usual station at the fishing boats.<br />
Also of note, what was presumably the same swift was seen for a short time at ARC in the early morning and these observers were able to confirm its identity as a <strong>Pallid Swift</strong>.<br />
<a href="http://www.dungenessbirdobs.org.uk/lateframe.html">Click here for more DBO sightings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/04/06/dungeness-bird-observatory-58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dungeness Birds Observed</title>
		<link>http://rxwildlife.org.uk/2011/01/18/dungeness-birds-observed/</link>
		<comments>http://rxwildlife.org.uk/2011/01/18/dungeness-birds-observed/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:49:19 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/01/18/dungeness-birds-observed/</guid>
		<description><![CDATA[The Glossy Ibis made another sortie over the recording area and a Raven was heard but not seen. A party of three White-fronted Geese also flew east over the area. Two Firecrests were seen at the Long Pits.
At sea, there were large numbers of Gannets, Razorbills and Guillemots and at least 500 Kittiwakes feeding offshore, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Glossy Ibis</strong> made another sortie over the recording area and a <strong>Raven </strong>was heard but not seen. A party of three <strong>White-fronted Geese </strong>also flew east over the area. Two <strong>Firecrests </strong>were seen at the Long Pits.<br />
At sea, there were large numbers of <strong>Gannets, Razorbills </strong>and <strong>Guillemots </strong>and at least 500 <strong>Kittiwakes </strong>feeding offshore, 65 <strong>Wigeon </strong>flew east and the <strong>Glaucous Gull </strong>remains on site.<br />
<em>from the </em><a href="http://www.dungenessbirdobs.org.uk/lateframe.html">DBO website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/01/18/dungeness-birds-observed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dungeness</title>
		<link>http://rxwildlife.org.uk/2010/09/14/14319/</link>
		<comments>http://rxwildlife.org.uk/2010/09/14/14319/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:22:24 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/09/14/14319/</guid>
		<description><![CDATA[A day of dismal weather but good birds continue to appear. The highlight was a Hoopoe which spent most of the day in a small area of beach near the fishing boats. Five Lapland Buntings were also seen in the same general area.  Seawatching produced 14 Arctic Skuas and a Great Skua and there [...]]]></description>
			<content:encoded><![CDATA[<p>A day of dismal weather but good birds continue to appear. The highlight was a <strong>Hoopoe </strong>which spent most of the day in a small area of beach near the fishing boats. Five <strong>Lapland Buntings </strong>were also seen in the same general area.  Seawatching produced 14 <strong>Arctic Skuas </strong>and a <strong>Great Skua </strong>and there were 20 <strong>Black Terns </strong>at the Patch. The flock of 18 <strong>Glossy Ibis</strong> were still on the RSPB Reserve.<br />
<a href="http://www.dungenessbirdobs.org.uk/lateframe.html">From DBO website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/09/14/14319/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dungeness Bird Observatory</title>
		<link>http://rxwildlife.org.uk/2010/08/18/dungeness-bird-observatory-57/</link>
		<comments>http://rxwildlife.org.uk/2010/08/18/dungeness-bird-observatory-57/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:51:20 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/08/18/dungeness-bird-observatory-57/</guid>
		<description><![CDATA[Yesterday&#8217;s Red-backed Shrike spent the day in the broom and gorse between West Beach and the Old Lighthouse but was difficult to see well in the poor weather conditions. Fresh migrants on the ground were thinly scattered but included three Whinchats. Twenty Yellow Wagtails also flew over. There were three juvenile Mediterranean Gulls, two Little [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <strong>Red-backed Shrike</strong> spent the day in the broom and gorse between West Beach and the Old Lighthouse but was difficult to see well in the poor weather conditions. Fresh migrants on the ground were thinly scattered but included three <strong>Whinchats</strong>. Twenty <strong>Yellow Wagtails </strong>also flew over. There were three juvenile <strong>Mediterranean Gulls</strong>, two <strong>Little Gulls</strong>, four juvenile <strong>Arctic Terns </strong>and two <strong>Black Terns </strong>feeding offshore during the morning whilst eight <strong>Arctic Skuas </strong>and seven <strong>Great Skuas </strong>flew past and a <strong>Black-necked Grebe </strong>floated east on the sea in the afternoon. The <strong>Cattle Egret, Purple Heron </strong>and <strong>Great White Egret </strong>were all seen again at various locations around the RSPB Reserve. <a href="http://www.dungenessbirdobs.org.uk/lateframe.html">See DBO website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/08/18/dungeness-bird-observatory-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global gulls</title>
		<link>http://rxwildlife.org.uk/2010/03/09/global-gulls/</link>
		<comments>http://rxwildlife.org.uk/2010/03/09/global-gulls/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:32:05 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12940</guid>
		<description><![CDATA[At Dungeness yesterday there were gulls from several parts of the globe &#8220;The Patch was the place to be during the morning where a first-winter Iceland Gull appeared at 1120hrs and then spent an hour or so feeding before heading off eastwards. Also among the gulls was a short-staying first-winter Caspian Gull and an adult [...]]]></description>
			<content:encoded><![CDATA[<p>At Dungeness yesterday there were gulls from several parts of the globe &#8220;The Patch was the place to be during the morning where a first-winter <strong>Iceland </strong>Gull appeared at 1120hrs and then spent an hour or so feeding before heading off eastwards. Also among the gulls was a short-staying first-winter <strong>Caspian </strong>Gull and an adult <strong>Mediterranean </strong>Gull. &#8221; <a href="http://www.dungenessbirdobs.org.uk/lateframe.html">from DBO website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/03/09/global-gulls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dungeness Birds</title>
		<link>http://rxwildlife.org.uk/2009/10/13/dungeness-birds-4/</link>
		<comments>http://rxwildlife.org.uk/2009/10/13/dungeness-birds-4/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:38:49 +0000</pubDate>
		<dc:creator>Barry Yates</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2009/10/13/dungeness-birds-4/</guid>
		<description><![CDATA[An excellent days birding with plenty of interest. The highlight was a first-winter Red-breasted Flycatcher trapped at first light but it was not seen again after its release. Most of the remaining interest was provided by birds flying overhead with a party of three Cranes heading out to sea, a Buzzard, two Woodlarks, 11 Grey [...]]]></description>
			<content:encoded><![CDATA[<p>An excellent days birding with plenty of interest. The highlight was a first-winter <b>Red-breasted Flycatcher </b>trapped at first light but it was not seen again after its release. Most of the remaining interest was provided by birds flying overhead with a party of three <b>Cranes</b> heading out to sea, a <b>Buzzard</b>, two <b>Woodlarks</b>, 11 <b>Grey Wagtails</b>, eight <b>Rock Pipits</b>, two <b>Ravens</b> and two <b>Lapland Buntings</b>. Good numbers of grounded migrants also included two <b>Ring Ouzels</b>, 115 <b>Blackbirds</b>, 95 <b>Song Thrushes</b>, 80 <b>Redwings</b>, three <b>Blackcaps</b>, 15 <b>Chiffchaffs</b>, 20 <b>Bramblings</b>, 47 <b>Siskins</b> and 32 <b>Redpolls</b>. The <b>Cattle Egret </b>was showing well at Dengemarsh in the sheep field to the south of Springfield Bridge and two <b>Glossy Ibis</b> were seen at ARC.</p>
<p><em>from David Walker, <a href="http://www.dungenessbirdobs.org.uk/lateframe.html">DBO website</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2009/10/13/dungeness-birds-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dungeness Birds</title>
		<link>http://rxwildlife.org.uk/2009/10/01/dungeness-birds-3/</link>
		<comments>http://rxwildlife.org.uk/2009/10/01/dungeness-birds-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:17:13 +0000</pubDate>
		<dc:creator>Barry Yates</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=11488</guid>
		<description><![CDATA[An excellent days birding with plenty of interest. The highlight was a first-winter Red-breasted Flycatcher trapped at first light but it was not seen again after its release. Most of the remaining interest was provided by birds flying overhead with a party of three Cranes heading out to sea, a Buzzard, two Woodlarks, 11 Grey [...]]]></description>
			<content:encoded><![CDATA[<p>An excellent days birding with plenty of interest. The highlight was a first-winter <strong>Red-breasted Flycatcher </strong>trapped at first light but it was not seen again after its release. Most of the remaining interest was provided by birds flying overhead with a party of three <strong>Cranes </strong>heading out to sea, a <strong>Buzzard</strong>, two <strong>Woodlarks</strong>, 11 <strong>Grey Wagtails</strong>, eight <strong>Rock Pipits</strong>, two <strong>Ravens </strong>and two <strong>Lapland Buntings</strong>. Good numbers of grounded migrants also included two <strong>Ring Ouzels</strong>, 115 <strong>Blackbirds</strong>, 95 <strong>Song Thrushes</strong>, 80 <strong>Redwings</strong>, three <strong>Blackcaps</strong>, 15 <strong>Chiffchaffs</strong>, 20 <strong>Bramblings</strong>, 47 <strong>Siskins </strong>and 32 <strong>Redpolls</strong>. The <strong>Cattle Egret</strong> was showing well at Dengemarsh in the sheep field to the south of Springfield Bridge and two <strong>Glossy Ibis</strong> were seen at ARC.<br />
<em>From David Walker <a href="http://www.dungenessbirdobs.org.uk/lateframe.html">DBO website</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2009/10/01/dungeness-birds-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dungeness seawatch</title>
		<link>http://rxwildlife.org.uk/2009/09/19/dungeness-seawatch-2/</link>
		<comments>http://rxwildlife.org.uk/2009/09/19/dungeness-seawatch-2/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:51:23 +0000</pubDate>
		<dc:creator>Pat Bonham</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Dungeness Bird Observatory]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=11166</guid>
		<description><![CDATA[Among the birds logged on a 2-hour seawatch at Dungeness in Friday morning&#8217;s strong easterly were five skuas including an adult Pomarine and 2 Arctic, 60 Gannets, 17 Common Scoter, 180 Sandwich Terns and 4 Little Gulls. A Black Redstart was on the power station wall and a Common Redstart by the Observatory, with a Pied Flycatcher also [...]]]></description>
			<content:encoded><![CDATA[<p>Among the birds logged on a 2-hour seawatch at Dungeness in Friday morning&#8217;s strong easterly were five <strong>skuas</strong> including an adult <strong>Pomarine</strong> and 2 <strong>Arctic</strong>, 60 <strong>Gannets</strong>, 17 <strong>Common Scoter</strong>, 180 <strong>Sandwich Terns</strong> and 4 <strong>Little Gulls</strong>. A <strong>Black Redstart</strong> was on the power station wall and a <strong>Common Redstart</strong> by the Observatory, with a <strong>Pied Flycatcher</strong> also reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2009/09/19/dungeness-seawatch-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

