<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>RXwildlife Sightings &#187; Hastings</title>
	<link>http://rxwildlife.org.uk</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 19:04:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Pebsham Countryside Park - Galley Hill</title>
		<link>http://rxwildlife.org.uk/2012/01/07/pebsham-countryside-park-galley-hill/</link>
		<comments>http://rxwildlife.org.uk/2012/01/07/pebsham-countryside-park-galley-hill/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:09:29 +0000</pubDate>
		<dc:creator>Roger Comerford</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Pebsham Countryside Park Project Area]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2012/01/07/pebsham-countryside-park-galley-hill/</guid>
		<description><![CDATA[Very tame and inquisitive Razorbill swam up to within 4 metres of my surf board 200 metres off Galley Hill Common today (07/01/12).
]]></description>
			<content:encoded><![CDATA[<p>Very tame and inquisitive <strong>Razorbill</strong> swam up to within 4 metres of my surf board 200 metres off Galley Hill Common today (07/01/12).</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2012/01/07/pebsham-countryside-park-galley-hill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galley Hill Birds</title>
		<link>http://rxwildlife.org.uk/2011/11/27/galley-hill-birds/</link>
		<comments>http://rxwildlife.org.uk/2011/11/27/galley-hill-birds/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 09:03:35 +0000</pubDate>
		<dc:creator>Roger Comerford</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Pebsham Countryside Park Project Area]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/11/27/galley-hill-birds/</guid>
		<description><![CDATA[Lone Firecrest spotted in undergrowth on Galley Hill on 20/11/11.
]]></description>
			<content:encoded><![CDATA[<p>Lone <strong>Firecrest</strong> spotted in undergrowth on Galley Hill on 20/11/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/11/27/galley-hill-birds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galley Hill Area Bird sightings</title>
		<link>http://rxwildlife.org.uk/2011/11/13/galley-hill-area-bird-sightings/</link>
		<comments>http://rxwildlife.org.uk/2011/11/13/galley-hill-area-bird-sightings/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:30:08 +0000</pubDate>
		<dc:creator>Roger Comerford</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Pebsham Countryside Park Project Area]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/11/13/galley-hill-area-bird-sightings/</guid>
		<description><![CDATA[Large flocks of Swallows (approx 30), Goldfinches (50-100), Pied Wagtail (about 50) and Starlings (50-100) gathered on Galley Hill Common over w/e of 5th/6th November. About 40 Brent Geese flew in an easterly direction just off-shore.
]]></description>
			<content:encoded><![CDATA[<p>Large flocks of <strong>Swallows </strong>(approx 30), <strong>Goldfinches </strong>(50-100), <strong>Pied Wagtail </strong>(about 50) and <strong>Starlings </strong>(50-100) gathered on Galley Hill Common over w/e of 5th/6th November. About 40 <strong>Brent Geese </strong>flew in an easterly direction just off-shore.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/11/13/galley-hill-area-bird-sightings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bird sightings along foot of Fairlight Cliffs</title>
		<link>http://rxwildlife.org.uk/2011/08/28/bird-sightings-along-foot-of-fairlight-cliffs/</link>
		<comments>http://rxwildlife.org.uk/2011/08/28/bird-sightings-along-foot-of-fairlight-cliffs/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:50:13 +0000</pubDate>
		<dc:creator>Roger Comerford</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Hastings Country Park Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/08/28/bird-sightings-along-foot-of-fairlight-cliffs/</guid>
		<description><![CDATA[27/08/11 am: Little Egret flying east along shore. Fulmar on cliffs. Flock of 190-200 Oystercatchers on beach at Fairlight Cove.
]]></description>
			<content:encoded><![CDATA[<p>27/08/11 am: Little Egret flying east along shore. Fulmar on cliffs. Flock of 190-200 Oystercatchers on beach at Fairlight Cove.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/08/28/bird-sightings-along-foot-of-fairlight-cliffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildlife at Glyne Gap and Galley Hill Area</title>
		<link>http://rxwildlife.org.uk/2011/07/28/wildlife-at-glyne-gap-and-galley-hill-area/</link>
		<comments>http://rxwildlife.org.uk/2011/07/28/wildlife-at-glyne-gap-and-galley-hill-area/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:02:02 +0000</pubDate>
		<dc:creator>Roger Comerford</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Pebsham Countryside Park Project Area]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/07/28/wildlife-at-glyne-gap-and-galley-hill-area/</guid>
		<description><![CDATA[28/07/11: Rhizostoma Pulmo Jellyfish 300m offshore from Galley Hill. Numerous Sandwich Tern and Common Tern, with 13 Turnstones on shore. Wheatear at Glyne Gap in evening.
Also seen recently Red Admiral butterfly on Galley Common, 2 Common Seals off Galley Hill. Numerous House Sparrows and Chiffchaffs across Galley Hill and Galley Common
]]></description>
			<content:encoded><![CDATA[<p>28/07/11: <strong>Rhizostoma Pulmo Jellyfish</strong> 300m offshore from Galley Hill. Numerous <strong>Sandwich Tern</strong> and <strong>Common Tern</strong>, with 13 <strong>Turnstones</strong> on shore. <strong>Wheatear</strong> at Glyne Gap in evening.</p>
<p>Also seen recently <strong>Red Admiral</strong> butterfly on Galley Common, 2 <strong>Common Seals</strong> off Galley Hill. Numerous <strong>House Sparrows</strong> and <strong>Chiffchaffs</strong> across Galley Hill and Galley Common</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/07/28/wildlife-at-glyne-gap-and-galley-hill-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hastings Country Park bumblebees</title>
		<link>http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/</link>
		<comments>http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:21:53 +0000</pubDate>
		<dc:creator>Brian Banks</dc:creator>
		
		<category><![CDATA[Hastings Country Park Nature Reserve]]></category>

		<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/</guid>
		<description><![CDATA[I have been recording numbers of bumblebees on timed walks at Hastings Country Park this summer, comparing numbers to Dungeness.  Not surprisingly, given the different habitat, the responses of bumblebees to the spring drought have been totally different.  For instance whilst at Dungeness the red tailed bumblebee Bombus lapidarius has been unusually scarce this summer at Hastings [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-15043" href="http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/red-tailed-bumblebee-male/" title="red tailed bumblebee male"></a><a rel="attachment wp-att-15044" href="http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/red-clover-hastings-cliffs/" title="Red clover  Hastings Cliffs"></a><a rel="attachment wp-att-15046" href="http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/meadow-vetchling-hastings-cliffs/" title="Meadow vetchling  Hastings Cliffs"></a><a rel="attachment wp-att-15047" href="http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/field-margin-with-fodder-radish/" title="Field margin with fodder radish"></a>I have been recording numbers of bumblebees on timed walks at Hastings Country Park this summer, comparing numbers to Dungeness.  Not surprisingly, given the different habitat, the responses of bumblebees to the spring drought have been totally different.  For instance whilst at Dungeness the <strong>red tailed bumblebee</strong> <em>Bombus lapidarius</em> has been unusually scarce this summer at Hastings it has been abundant.  Back in May both species were equally common on timed walks in pasture managed for bumblebees, however by this month there were three times as many females of this species at Hastings.  Males (sporting an additional yellow band at the front of the thorax) can be seen at both sites now.</p>
<p><a rel="attachment wp-att-15043" href="http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/red-tailed-bumblebee-male/" title="red tailed bumblebee male"><img width="447" src="http://rxwildlife.org.uk/wp-content/uploads/2011/07/lapidarius-male.jpg" alt="red tailed bumblebee male" height="385" style="width: 402px; height: 362px" /></a></p>
<p>Numbers of the widespread bumblebee species have benefitted from some excellent  <a href="http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/#more-15042" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/07/24/hastings-cliffs-bumblebees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EcoFabulous</title>
		<link>http://rxwildlife.org.uk/2011/06/09/ecofabulous/</link>
		<comments>http://rxwildlife.org.uk/2011/06/09/ecofabulous/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:18:27 +0000</pubDate>
		<dc:creator>Lucy Balmforth</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Hastings]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/06/09/ecofabulous/</guid>
		<description><![CDATA[The Hastings Trust are holding an environmental event on Saturday 18th June, 10am - 4pm at The Old Coachworks, Upper Broomgrove Road, Ore Valley, TN34 3PH.

Music, activities, stalls, energy advice and demonstrations of all things &#8216;green&#8217;
Local schools show their vision for the pier of the future, all made from recycled materials
Take part in a straw [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB"></span><span lang="EN-GB"></span><span lang="EN-GB">The Hastings Trust are holding an environmental event on Saturday 18th June, 10am - 4pm at The Old Coachworks, Upper Broomgrove Road, Ore Valley, TN34 3PH.</p>
<ul>
<li>Music, activities, stalls, energy advice and demonstrations of all things &#8216;green&#8217;</li>
<li>Local schools show their vision for the pier of the future, all made from recycled materials</li>
<li>Take part in a straw bale build, den building, junk modelling, or just watch everyone else!</li>
</ul>
<p align="center">FREE entry - come along and enjoy a great day out for all.</p>
<p align="center">10am - 4pm at the Hastings Adventure Playground, Ore Valley.</p>
<p align="center">See <a href="http://www.hastingstrust.com/EcoFabulous.html">http://www.hastingstrust.com/EcoFabulous.html</a> for more info.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/06/09/ecofabulous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexandra Park, Hastings</title>
		<link>http://rxwildlife.org.uk/2011/01/30/alexandra-park-hastings-9/</link>
		<comments>http://rxwildlife.org.uk/2011/01/30/alexandra-park-hastings-9/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:38:34 +0000</pubDate>
		<dc:creator>Cliff Dean</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Hastings]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2011/01/30/alexandra-park-hastings-9/</guid>
		<description><![CDATA[A beautiful morning, with lots of birdsong including Blackcap. Many common birds but more unusual were Kingfisher, 2 Firecrests, Med Gull and Little Egret.
Read more on RXbirdwalks.
]]></description>
			<content:encoded><![CDATA[<p>A beautiful morning, with lots of birdsong including <strong>Blackcap</strong>. Many common birds but more unusual were <strong>Kingfisher, 2 Firecrests, Med Gull and Little Egret.</strong><br />
Read more on <a href="http://rxbirdwalks.wordpress.com/2011/01/30/alexandra-park-3/">RXbirdwalks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2011/01/30/alexandra-park-hastings-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on House Sparrows</title>
		<link>http://rxwildlife.org.uk/2010/12/27/more-on-house-sparrows/</link>
		<comments>http://rxwildlife.org.uk/2010/12/27/more-on-house-sparrows/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:59:47 +0000</pubDate>
		<dc:creator>Cliff Dean</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Fairlight]]></category>

		<category><![CDATA[Gardens]]></category>

		<category><![CDATA[Hastings]]></category>

		<category><![CDATA[Pett Level]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/12/27/more-on-house-sparrows/</guid>
		<description><![CDATA[Of all my tetrads covered for the Bird Atlas, the most sparrow-rich has been TQ81Q at Fairlight Cove, which resembles Pat&#8217;s area at Camber in that it is a seaside bungalow development though on a cliff-top rather than sand. The gardens there are pretty manicured but many householders put out feeders and there is access [...]]]></description>
			<content:encoded><![CDATA[<p>Of all my tetrads covered for the Bird Atlas, the most sparrow-rich has been TQ81Q at Fairlight Cove, which resembles Pat&#8217;s area at Camber in that it is a seaside bungalow development though on a cliff-top rather than sand. The gardens there are pretty manicured but many householders put out feeders and there is access to rough grass on the cliff-edge. On my early winter visit I found 76 birds, which had the website sending a flashing red warning that the count was unusually high. </p>
<p>Another good flock is to be found around the entrance to Toot Rock, Pett Level where they exploit a chicken run and up to 60 birds are present in late summer.  Around our house at Chick Hill I see breeding adults foraging, as Brian notes, for insects in pasture well-manured by cattle. I share his views on their conservatism in visiting new feeding sites even at a very short distance from an existing one. </p>
<p>House Sparrows are not that easy to count; not only do they squabble inside dense shrubs as Pat notes, but also chirrup invisibly from eaves and gutters. Around Alexandra Park, Hastings, you can hear them calling from nearby streets but they don&#8217;t seem to cross to the park itself.  In the Weald they are often either absent from human habitation or hanging on in isolated pairs and seem most to favour untidy farms with livestock. In N Spain, though, I&#8217;ve noticed they occupy any building, even vacant second homes way out in the woods, with not a chicken in sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/12/27/more-on-house-sparrows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Camber sparrows</title>
		<link>http://rxwildlife.org.uk/2010/12/27/camber-sparrows/</link>
		<comments>http://rxwildlife.org.uk/2010/12/27/camber-sparrows/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:47:34 +0000</pubDate>
		<dc:creator>Pat Bonham</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Hastings]]></category>

		<category><![CDATA[Walland Marsh]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/12/27/camber-sparrows/</guid>
		<description><![CDATA[Following Brian&#8217;s posting, I&#8217;ve seen more House Sparrows in Camber than anywhere else around here. I first noticed how common they were while atlassing two winters ago, but on 7 Dec. this year I did my first &#8220;timed tetrad visit&#8221; (TTV) there and clocked up 95 in the two hours. That&#8217;s only the ones I [...]]]></description>
			<content:encoded><![CDATA[<p>Following Brian&#8217;s posting, I&#8217;ve seen more <strong>House Sparrows</strong> in Camber than anywhere else around here. I first noticed how common they were while atlassing two winters ago, but on 7 Dec. this year I did my first &#8220;timed tetrad visit&#8221; (TTV) there and clocked up 95 in the two hours. That&#8217;s only the ones I counted (or guesstimated, in the case of several dense noisy groups in roadside bushes). In no way was that a full census of the village - the numbers there must run into the hundreds. They&#8217;re also resident at Moneypenny and even much further out on the levels at remote spots like Barn Farm. No wonder Tree Sparrows have had such a hard time competing. In contrast, I found just 10 sparrows in a more recent TTV around Ore and Clive Vale in urban Hastings.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/12/27/camber-sparrows/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

